psprices.com Semua diskon
more_horiz
What's new

Best by OpenCritic PS4 ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ

Games with the highest rating in OpenCritic PS4 โ€” ํ•œ๊ตญ
โ— The Evil Within 2 (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ8,900 (-80%)
โ— Capcom Fighting Collection (์ค‘๊ตญ์–ด(๊ฐ„์ฒด์ž), ํ•œ๊ตญ์–ด, ์˜์–ด, ์ผ๋ณธ์–ด, ์ค‘๊ตญ์–ด(๋ฒˆ์ฒด์ž)) PS4 | โ‚ฉ19,360 (-60%) ๐Ÿ‡ท๐Ÿ‡บ[ั‚ะตะบัั‚]
โ— A Way Out (์˜์–ดํŒ) PS4 | โ‚ฉ34,000 / โ‚ฉ6,800 ั PS+
โ— Call of Dutyยฎ: Black Ops III - Zombies Chronicles Deluxe (์˜์–ดํŒ) PS4 | โ‚ฉ51,600 (-60%)
โ— MotoGPโ„ข22 PS4 & PS5 (์ค‘๊ตญ์–ด(๊ฐ„์ฒด์ž), ํƒœ๊ตญ์–ด, ์˜์–ด, ์ผ๋ณธ์–ด, ์ค‘๊ตญ์–ด(๋ฒˆ์ฒด์ž)) PS5,PS4 | โ‚ฉ5,220 (-85%)
โ— Tom Clancy's The Division - Digital Gold Edition (์ค‘๊ตญ์–ด(๊ฐ„์ฒด์ž), ํ•œ๊ตญ์–ด, ์˜์–ด, ์ค‘๊ตญ์–ด(๋ฒˆ์ฒด์ž)) PS4 | โ‚ฉ49,000 / โ‚ฉ9,800 ั PS+
โ— Call of Dutyยฎ: WWII (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ21,384 (-67%)
โ— Little Nightmares Complete Edition (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ9,400 (-75%)
โ— ๋‹คํฌ์‚ฌ์ด๋”์Šค ์›Œ๋งˆ์Šคํ„ฐ ์—๋””์…˜ (๊ฒŒ์ž„) PS4 | โ‚ฉ22,800 / โ‚ฉ4,560 ั PS+
โ— ๋ฐฐํŠธ๋งจ: ๋ฆฌํ„ด ํˆฌ ์•„์บ„ (์˜์–ดํŒ) PS4 | โ‚ฉ5,625 / โ‚ฉ3,375 ั PS+
โ— Assassin's Creed The Ezio Collection (์ค‘๊ตญ์–ด(๊ฐ„์ฒด์ž), ํ•œ๊ตญ์–ด, ์˜์–ด, ์ค‘๊ตญ์–ด(๋ฒˆ์ฒด์ž)) PS4 | โ‚ฉ16,500 (-70%) ๐Ÿ‡ท๐Ÿ‡บ[ะทะฒัƒะบ+ั‚ะตะบัั‚]
โ— ์‰”๋ฌด I ๏ผ† II (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ6,560 (-80%)
โ— ๋””์ง€๋ชฌ ์Šคํ† ๋ฆฌ ์‚ฌ์ด๋ฒ„ ์Šฌ๋ฃจ์Šค ํ•ด์ปค์Šค ๋ฉ”๋ชจ๋ฆฌ (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ12,960 (-80%)
โ— Kingdom Come: Deliverance (ํ•œ๊ตญ์–ด, ์˜์–ด) PS4 | โ‚ฉ4,060 (-90%) ๐Ÿ‡ท๐Ÿ‡บ[ั‚ะตะบัั‚]
โ— Tricky Towers (์˜์–ด) PS4 | โ‚ฉ18,900 / โ‚ฉ6,615 ั PS+
โ— RONIN (์˜์–ดํŒ) PS4 | โ‚ฉ1,620 (-85%)
โ— The Shapeshifting Detective (์ค‘๊ตญ์–ด(๊ฐ„์ฒด์ž), ํ•œ๊ตญ์–ด, ์˜์–ด, ์ผ๋ณธ์–ด) PS5,PS4 | โ‚ฉ7,560 / โ‚ฉ5,880 ั PS+
โ— Max: The Curse of Brotherhood (์˜์–ด) PS4 | โ‚ฉ5,040 (-70%)
โ— ๋‹คํฌ์‚ฌ์ด๋”์Šค III (๊ฒŒ์ž„) PS4 | โ‚ฉ44,800 / โ‚ฉ8,960 ั PS+
โ— ์†Œ๋“œ ์•„ํŠธ ์˜จ๋ผ์ธ - ํ• ๋กœ์šฐ ๋ฆฌ์–ผ๋ผ์ด์ œ์ด์…˜ - (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ9,720 (-85%)
โ— ๋ ˆ๊ณ ยฎ ์›”๋“œ (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ5,960 / โ‚ฉ2,980 ั PS+
โ— GUNDAM VERSUS (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ13,262 (-81%)
โ— ์†Œ๋“œ ์•„ํŠธ ์˜จ๋ผ์ธ -ํŽ˜์ดํƒˆ ๋ถˆ๋ฆฟ- Complete Edition (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ9,096 (-88%)
โ— ๊ฑธ์ฆˆ ์•ค ํŒ์ฒ˜ ๋“œ๋ฆผ ํƒฑํฌ ๋งค์น˜ (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ16,200 (-75%)
โ— 99Vidas (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ5,400 / โ‚ฉ4,320 ั PS+
โ— Trine 3: The Artifacts of Power (์ค‘๊ตญ์–ด(๊ฐ„์ฒด์ž), ์˜์–ด, ์ผ๋ณธ์–ด) PS4 | โ‚ฉ6,792 (-76%) ๐Ÿ‡ท๐Ÿ‡บ[ะทะฒัƒะบ+ั‚ะตะบัั‚]
โ— The Bunker (์ค‘๊ตญ์–ด(๊ฐ„์ฒด์ž), ํ•œ๊ตญ์–ด, ์˜์–ด, ์ค‘๊ตญ์–ด(๋ฒˆ์ฒด์ž)) PS5,PS4 | โ‚ฉ10,260 / โ‚ฉ7,980 ั PS+
โ— Devil May Cry HD Collection ๏ผ† 4SE Bundle (์˜์–ดํŒ/์ผ์–ดํŒ) PS4 | โ‚ฉ18,530 (-66%)
โ— Devil May Cry HD Collection (์˜์–ดํŒ/์ผ์–ดํŒ) PS4 | โ‚ฉ12,138 (-66%)
โ— ์„ฑ๊ฒ€์ „์„ค2 Secret of Mana (ํ•œ๊ตญ์–ดํŒ) PS4 | โ‚ฉ17,920 (-60%)
โ— Marooners (์ค‘๊ตญ์–ด(๊ฐ„์ฒด์ž), ํ•œ๊ตญ์–ด, ์˜์–ด, ์ผ๋ณธ์–ด) PS4 | โ‚ฉ3,240 (-70%) ๐Ÿ‡ท๐Ÿ‡บ[ั‚ะตะบัั‚]
โ— Verdun (์ค‘๊ตญ์–ด(๊ฐ„์ฒด์ž), ์˜์–ด, ์ผ๋ณธ์–ด) PS5,PS4 | โ‚ฉ5,700 (-75%) ๐Ÿ‡ท๐Ÿ‡บ[ั‚ะตะบัั‚]
Total items: 68