Expensive games • PS4 • RU 🇷🇺

Games that have become more expensive • PS4 • Россия
Soulcalibur Ⅵ [PS4] — 4 999 ₽ (было 4 099 ₽)
B Cannon [PS4] — 214 ₽ (было 71 ₽)
Light Dark [PS4] — 214 ₽ (было 71 ₽)
Ud Cave [PS4] — 214 ₽ (было 71 ₽)
Space Accident [PS4] — 719 ₽ (было 285 ₽)
Mirror Floor [PS4] — 214 ₽ (было 71 ₽)
Thunder [PS4] — 214 ₽ (было 71 ₽)
R Wheel [PS4] — 214 ₽ (было 71 ₽)
Cate P [PS4] — 214 ₽ (было 71 ₽)
Tappump [PS4] — 214 ₽ (было 71 ₽)
Bamboo [PS4] — 214 ₽ (было 71 ₽)
Totoge [PS4] — 214 ₽ (было 71 ₽)
D Laser [PS4] — 214 ₽ (было 71 ₽)
Divarr [PS4] — 214 ₽ (было 71 ₽)
Pump Press [PS4] — 214 ₽ (было 71 ₽)
Embattled [PS4] — 214 ₽ (было 71 ₽)
Twin P [PS4] — 214 ₽ (было 71 ₽)
D Pistols [PS4] — 214 ₽ (было 71 ₽)
S Lanes [PS4] — 214 ₽ (было 71 ₽)
Two Lane [PS4] — 214 ₽ (было 71 ₽)
Bomb Up [PS4] — 214 ₽ (было 71 ₽)
Revolve A [PS4] — 214 ₽ (было 71 ₽)
Total items: 22